Bet Calculator is an exciting new free betting tips and bet calculation service.
Click the buttons below for quick access to our free Bet Calculators. Scroll down the page for Betting News and Sign Up Offers from the UK’s top Online Bookmakers.
Click for free Standard Bet CalculatorClick for free Decimal Bet Calculator
- The Standard Bet Calculator allows you to select single or multiple bet calculations, and is a quick and easy way of working out your potential winnings for a number of bet types using the more traditional fractional odds layout.
- The Decimal Calculator allows you to switch to the increasingly popular decimal odds layout - just click the button in the upper centre.
Visit Betting School
Are you new to betting, or need help with some of the terminology? If so visit our Betting School.
If you wish to sign up for our free service early and be notified of when our full service goes live, please click here.
Great day yesterday - trialled my laying system on the Greyhounds in paper mode ( paper mode is where you trade without real money - always do this when trialling a new system, believe me its worth waiting to go live ) and had a good day on the horses.
So the important stats - I made a clear £42 profit on the Greyhounds - this was using a £2 staking system and laying greyhounds with odds over 6.0. Now I did find that on some races the odds fluctuated greatly, resulting in a few cases of a greyhound with a 6.0 odds actually being second or thrid favourite. Not a massive issue, but something to keep an eye on. In these cases, i just changed my system slightly and went above 8.0 odds to choose the greyhound.
So the £2 per race started to trickle in nicely - doesn’t sound a lot, but think of the number of Greyhound races there are per day? I kept the system running for 2 hours, so my pro rata profit is £20 per hour - nice.
I think 3 times the greyhound I laid actually won - and this is obviously a big whole in your profit. However, with the staking system, it soon recuperated this loss. I am mindful with this system that if I had 3 lays in a row that all won, it could wipe a big chunk of my balance out.
I’m going to run the system again today, and stop at £50 profit if I can get there. It would be nice to get to raise the stakes a little, but I think i’ll build my bankroll a little more, and make sure I get a few more days of stats under my belt.
The horse racing was the normal roller coaster ride of emotions - the bankroll took a pummelling, and then recovered nicely near the end. I’m sure i’m due a day that this doesn’t happen and I take a loss!! Ah well!
Ok as promised, i’ll keep this blog completely transparent, and here is my Greyhound bets from yesterday :
Market Selection Bid type Bet placed Odds req. Stake(GBP) Avg. odds matched Profit/Loss(GBP)
BAGS Cards / Sund 2nd Jul / 13:51 A2 450m 5. Bedrock Venus Lay 02-Jul-09 13:51 8.6 10.53 8.6 10.53
BAGS Cards / Sund 2nd Jul / 13:33 A3 450m 1. Shanty Cliodhna Lay 02-Jul-09 13:33 8.15 27.26 8.15 27.26
BAGS Cards / Sheff 2nd Jul / 13:27 A3 500m 1. Lowgate Geisha Lay 02-Jul-09 13:27 6.2 4.21 6.2 (21.89)
BAGS Cards / Sund 2nd Jul / 13:19 HC 640m 3. Melodys Dingle Lay 02-Jul-09 13:19 5.9 2.11 5.9 2.11
BAGS Cards / Sheff 2nd Jul / 13:12 A3 500m 3. Stepaside Sonic Lay 02-Jul-09 13:12 8.19 20.53 8.19 20.53
BAGS Cards / Sund 2nd Jul / 13:04 A3 450m 1. Miss Melba Lay 02-Jul-09 13:04 5.5 2.11 5.5 (9.50)
BAGS Cards / Sheff 2nd Jul / 12:58 A5 500m 2. Donnas Callum Lay 02-Jul-09 12:58 5.5 2.11 5.5 2.11
BAGS Cards / Sund 2nd Jul / 12:47 A3 450m 6. Joray Hondo Lay 02-Jul-09 12:47 5.8 2.11 5.8 2.11
BAGS Cards / Sund 2nd Jul / 12:32 A4 450m 4. Hidden Millions Lay 02-Jul-09 12:32 5.74 2.11 5.74 2.11
BAGS Cards / Sheff 2nd Jul / 12:27 HC 660m 1. Scotties Wizard Lay 02-Jul-09 12:27 6.4 2.11 6.4 2.11
BAGS Cards / Sund 2nd Jul / 12:18 A4 450m 4. Feystown Ferrari Lay 02-Jul-09 12:18 6.8 2.11 6.8 2.11
BAGS Cards / Sheff 2nd Jul / 12:12 A4 500m 4. Grandad Jim Lay 02-Jul-09 12:12 7 2.11 7 2.11
BAGS Cards / Sheff 2nd Jul / 11:57 A6 500m 3. Dairyland Hare Lay 02-Jul-09 11:57 7 2.11 7 2.11
BAGS Cards / Sheff 2nd Jul / 11:42 A6 500m 6. Meet Your Match Lay 02-Jul-09 11:42 6 4.22 6 4.22
BAGS Cards / Sund 2nd Jul / 11:03 A8 450m 3. Lisneal Black Back 02-Jul-09 09:46 9 2.00 9 (2.00)
And here are the horse bets :
Market Selection Bid type Bet placed Odds req. Stake(GBP) Liability(GBP) Avg. odds matched Profit/Loss(GBP)
GB / Redc 2nd Jul / 21:20 1m2f Hcap Chantilly Pearl Back 02-Jul-09 21:20 3.7 2.11 3.7 (2.11)
GB / Redc 2nd Jul / 21:20 1m2f Hcap Stateside Back 02-Jul-09 21:20 2.48 2.11 2.48 (2.11)
GB / Newb 2nd Jul / 21:10 1m4f Mdn Stks Cecily Parsley Back 02-Jul-09 21:10 10.5 2.11 10.5 (2.11)
GB / Epsm 2nd Jul / 21:00 1m2f Hcap Dubai Echo Back 02-Jul-09 21:00 3.65 9.89 3.65 (9.89)
GB / Epsm 2nd Jul / 21:00 1m2f Hcap Eastern Aria Back 02-Jul-09 21:00 2.26 18.68 2.26 23.54
GB / Redc 2nd Jul / 20:50 1m6f Hcap Master Nimbus Back 02-Jul-09 20:50 4.4 11.54 4.4 39.24
GB / Newb 2nd Jul / 20:40 7f Hcap Shangani Back 02-Jul-09 20:40 7.4 4.62 7.4 (4.62)
GB / Newb 2nd Jul / 20:40 7f Hcap Arabian Pearl Back 02-Jul-09 20:40 6.4 5.13 6.4 (5.13)
GB / Epsm 2nd Jul / 20:30 1m Claim Stks Wasp Back 02-Jul-09 20:30 6.8 2.11 6.8 (2.11)
GB / Epsm 2nd Jul / 20:30 1m Claim Stks Fremen Back 02-Jul-09 20:30 4.7 2.11 4.7 (2.11)
GB / Redc 2nd Jul / 20:20 1m2f Hcap Geneva Geyser Back 02-Jul-09 20:20 4.9 2.11 4.9 8.23
GB / Newb 2nd Jul / 20:10 7f Cond Stks Patricians Glory Back 02-Jul-09 20:10 5.7 6.64 5.7 (6.64)
GB / Newb 2nd Jul / 20:10 7f Cond Stks Gallagher Back 02-Jul-09 20:10 2.08 21.72 2.08 23.46
GB / Redc 2nd Jul / 19:45 6f Hcap Whispered Times Back 02-Jul-09 19:45 6.2 5.04 6.2 (5.04)
GB / Redc 2nd Jul / 19:45 6f Hcap Dancing Freddy Back 02-Jul-09 19:45 5.1 5.87 5.1 (5.87)
GB / Newb 2nd Jul / 19:35 1m4f Hcap Worth A Kings Back 02-Jul-09 19:35 4.5 2.11 4.5 (2.11)
GB / Newb 2nd Jul / 19:35 1m4f Hcap Parc Des Princes Back 02-Jul-09 19:35 3.9 2.11 3.9 (2.11)
GB / Epsm 2nd Jul / 19:25 7f Hcap Victoria Sponge Back 02-Jul-09 19:25 3.75 2.11 3.75 5.80
GB / Redc 2nd Jul / 19:15 1m Sell Stks Wisemans Diamond Back 02-Jul-09 19:15 4.9 2.11 4.9 (2.11)
GB / Redc 2nd Jul / 19:15 1m Sell Stks Arizona John Back 02-Jul-09 19:15 2.22 2.11 2.22 2.57
GB / Newb 2nd Jul / 19:05 6f Mdn Stks Knockenduff Back 02-Jul-09 19:05 4.1 7.62 4.1 (7.62)
GB / Newb 2nd Jul / 19:05 6f Mdn Stks Full Mandate Back 02-Jul-09 19:05 3.7 8.37 3.7 22.60
GB / Epsm 2nd Jul / 18:50 7f Mdn Stks Dashing Doc Back 02-Jul-09 18:50 7.8 4.02 7.8 (4.02)
GB / Epsm 2nd Jul / 18:50 7f Mdn Stks Interakt Back 02-Jul-09 18:50 6.6 4.39 6.6 (4.39)
GB / Redc 2nd Jul / 18:40 5f Hcap Oondiri Back 02-Jul-09 18:40 6.2 3.24 6.2 (3.24)
GB / Redc 2nd Jul / 18:40 5f Hcap Vilnius Back 02-Jul-09 18:40 3.4 4.52 3.4 (4.52)
GB / Newb 2nd Jul / 18:30 1m3f Hcap Horseshoe Reef Back 02-Jul-09 18:30 9.4 2.11 9.4 (2.11)
GB / Newb 2nd Jul / 18:30 1m3f Hcap Arab League Back 02-Jul-09 18:30 2.66 2.11 2.66 (2.11)
GB / Epsm 2nd Jul / 18:20 1m4f Hcap Maslak Back 02-Jul-09 18:20 7.6 2.47 7.6 (2.47)
GB / Epsm 2nd Jul / 18:20 1m4f Hcap Cossack Prince Back 02-Jul-09 18:20 4.4 2.80 4.4 (2.80)
GB / Redc 2nd Jul / 18:10 7f Claim Stks Seneschal Back 02-Jul-09 18:10 2.7 3.45 2.7 (3.45)
GB / Redc 2nd Jul / 18:10 7f Claim Stks Dabbers Ridge Back 02-Jul-09 18:10 2.42 3.72 2.42 5.28
GB / Yarm 2nd Jul / 17:30 1m3f Hcap Dobravany Back 02-Jul-09 17:30 5.68 2.11 5.68 (2.11)
GB / Yarm 2nd Jul / 17:30 1m3f Hcap Credential Back 02-Jul-09 17:30 5.5 2.11 5.5 (2.11)
GB / Perth 2nd Jul / 17:20 2m NHF Now This Is It Back 02-Jul-09 17:20 4 25.22 4 75.66
GB / Yarm 2nd Jul / 17:00 1m1f Hcap Royal Willy Back 02-Jul-09 17:00 8.8 4.94 8.8 (4.94)
GB / Yarm 2nd Jul / 17:00 1m1f Hcap Moon Lightning Back 02-Jul-09 17:00 5.9 6.68 5.9 (6.68)
GB / Perth 2nd Jul / 16:50 3m Hcap Hrd Dukeofchesterwood Back 02-Jul-09 16:50 5.9 11.25 5.9 (11.25)
GB / Hayd 2nd Jul / 16:40 1m6f Hcap Mudawin Back 02-Jul-09 16:40 8.8 2.11 8.8 (2.11)
GB / Hayd 2nd Jul / 16:40 1m6f Hcap Trip The Light Back 02-Jul-09 16:40 3.2 2.11 3.2 (2.11)
GB / Yarm 2nd Jul / 16:30 1m2f Hcap Locum Back 02-Jul-09 16:30 5.7 6.71 5.7 (6.71)
GB / Yarm 2nd Jul / 16:30 1m2f Hcap Cwm Rhondda Back 02-Jul-09 16:30 2.26 19.06 2.26 24.02
GB / Perth 2nd Jul / 16:20 2m4f Hcap Chs Go Silver Bullet Back 02-Jul-09 16:20 10 4.57 10 (4.57)
GB / Perth 2nd Jul / 16:20 2m4f Hcap Chs Another Ambition Back 02-Jul-09 16:20 5.7 6.71 5.7 (6.71)
GB / Hayd 2nd Jul / 16:10 1m Mdn Stks Flame Of Hestia Back 02-Jul-09 16:10 6.2 7.94 6.2 (7.94)
GB / Yarm 2nd Jul / 16:00 1m2f Mdn Stks Buckie Boy Back 02-Jul-09 16:00 5.2 2.11 5.2 (2.11)
GB / Yarm 2nd Jul / 16:00 1m2f Mdn Stks Luc Jordan Back 02-Jul-09 16:00 4.4 2.11 4.4 (2.11)
GB / Perth 2nd Jul / 15:50 3m Hcap Chs Big Bone Back 02-Jul-09 15:50 9.4 2.11 9.4 (2.11)
GB / Perth 2nd Jul / 15:50 3m Hcap Chs Ballynure Back 02-Jul-09 15:50 7 2.11 7 (2.11)
GB / Hayd 2nd Jul / 15:40 1m Hcap Flipando Back 02-Jul-09 15:40 2.92 9.99 2.92 (9.99)
GB / Hayd 2nd Jul / 15:40 1m Hcap Pride Of Kings Back 02-Jul-09 15:40 2.02 17.23 2.02 17.57
GB / Yarm 2nd Jul / 15:30 7f Hcap Takaamul Back 02-Jul-09 15:30 8.8 4.28 8.8 (4.28)
GB / Yarm 2nd Jul / 15:30 7f Hcap Iasia Back 02-Jul-09 15:30 6 5.45 6 (5.45)
GB / Perth 2nd Jul / 15:20 2m4f Hcap Hrd Obara DAvril Back 02-Jul-09 15:20 9 4.28 9 (4.28)
GB / Perth 2nd Jul / 15:20 2m4f Hcap Hrd Intense Suspense Back 02-Jul-09 15:20 3.4 9.08 3.4 21.79
GB / Hayd 2nd Jul / 15:10 6f Hcap Bahamian Lad Back 02-Jul-09 15:10 9.6 3.46 9.6 (3.46)
GB / Hayd 2nd Jul / 15:10 6f Hcap John Keats Back 02-Jul-09 15:10 4.2 5.88 4.2 (5.88)
GB / Yarm 2nd Jul / 15:00 6f Sell Stks Rakhine Back 02-Jul-09 15:00 4.2 4.81 4.2 (4.81)
GB / Perth 2nd Jul / 14:50 3m Nov Chs No Panic Back 02-Jul-09 14:50 3.1 4.10 3.1 (4.10)
GB / Perth 2nd Jul / 14:50 3m Nov Chs Aggies Lad Back 02-Jul-09 14:50 2.62 4.63 2.62 (4.63)
GB / Hayd 2nd Jul / 14:40 6f Nov Stks Avonrose Back 02-Jul-09 14:40 5.8 3.09 5.8 (3.09)
GB / Yarm 2nd Jul / 14:30 6f Mdn Stks Seamster Back 02-Jul-09 14:30 10 2.37 10 (2.37)
GB / Perth 2nd Jul / 14:20 2m Nov Hrd Papadopoli Back 02-Jul-09 14:20 6.6 2.11 6.6 (2.11)
GB / Hayd 2nd Jul / 14:10 1m4f Hcap Prelude Back 02-Jul-09 13:48 4.4 2.00 4.4 (2.00)
GB / Hayd 2nd Jul / 14:10 1m4f Hcap Going For Gold Back 02-Jul-09 13:48 2.82 3.00 2.82 5.46
Not much to report on yesterday as I was engaged in non gambling activity most of the day, and to be honest, i don’t have enough confidence in my system to leave it on autopilot without the means to stop it or tweak it during the day.
Nevertheless, I did manage to make £5 profit by laying a few greyhound races early on in the day, and this has got me thinking about the virtues of laying.
Just in case you don’t know, laying is where you bet on a horse, or greyhound, to lose a race rather than win it. It sounds easy doesn’t it? Well it definitely is statistically easier, but the risk is high. If you lay a horse at 12/1 for £10, and it loses, you double your money. However, if that horse were to win, you pay out £120 - so if you laid ALL 12/1 shots, you would need 12 losers in a row to cover the one loss you might incur.
I do think with careful studying of form etc the same as you should and would do with backing a horse, you can minimise your risks.
I might dabbble a bit more with this today, so hopefully will have a more meatier update tomorrow. Happy gambling!
Ok, so the second day is now under my belt, and again, what a rush of excitement, disappointment and triumph, all rolled into one. So the main points - did I make a profit? YES!!! Woohoo! Ok, second point, how much? £45!
So in two days, i have made £145 clear profit - not bad at all, and to be honest, much more than I anticipated.
My staking plan is still based on a £2 stake as a starting point - whilst doubling this would effectively double my profit, I am sure there will be a downward swing at some point, and I want to make sure my bankroll is big enough to handle that first.
Again, I backed both tips in each race, which was sort of counter profit productive, but it did increase my strike rate considerably. Again, once my bankroll is bigger ( probably £500+), I will go with just one favourite per race, as i could then afford for a longer string of losers.
I have had a few questions from readers of this blog already - thanks for the questions and keep the coming - they actually help as they make me think of angles I hadn’t thought of yet.
A good question was : ” Would you say your success is due to the tips, or your betfair system? “.
Great question and the answer is not straight forward. The truth is, the tipping service helps choose the horses. Something I could do myself, but it takes ALOT of time to do properly, and for the subscription I pay, its more than worth it. The betfair system, which is effectively a staking system, helps to manage my bankroll to ensure my best chance at profit. So they go hand in hand.
At the moment, one without the other would not work.
Ok, onto the juicy stuff, the results - see my bets below - have a good day! :
Market type Market Selection Bid type Bet placed Odds req. Stake(GBP) Liability(GBP) Avg. odds matched Profit/Loss(GBP)
Odds GB / Strat 30th Jun / 21:15 2m NHF Quedillac Back 30-Jun-09 21:14 5.1 2.11 5.1 (2.11)
Odds GB / Strat 30th Jun / 21:15 2m NHF The Jigsaw Man Back 30-Jun-09 21:14 3.3 2.11 3.3 4.85
Odds GB / Thirsk 30th Jun / 21:00 5f Hcap Le Toreador Back 30-Jun-09 20:59 6.43 6.68 6.43 36.27
Odds GB / Thirsk 30th Jun / 21:00 5f Hcap Crimea Back 30-Jun-09 20:59 3.86 10.47 3.86 (10.47)
Odds GB / Strat 30th Jun / 20:45 2m7f Beg Chs Warsaw Pact Back 30-Jun-09 20:44 5.8 4.88 5.8 (4.88)
Odds GB / Strat 30th Jun / 20:45 2m7f Beg Chs Pacha Doudairies Back 30-Jun-09 20:44 2.4 11.46 2.4 (11.46)
Odds GB / Thirsk 30th Jun / 20:30 1m Hcap Pianoforte Back 30-Jun-09 20:29 7.6 6.35 7.6 (6.35)
Odds GB / Strat 30th Jun / 20:15 2m Hcap Hrd Maria Antonia Back 30-Jun-09 20:14 5.6 6.37 5.6 (6.37)
Odds GB / Thirsk 30th Jun / 20:00 1m Hcap Palacefield Back 30-Jun-09 19:59 4.6 2.11 4.6 (2.11)
Odds GB / Strat 30th Jun / 19:45 2m4f Hcap Chs Commemoration Day Back 30-Jun-09 19:44 8.4 3.92 8.4 (3.92)
Odds GB / Strat 30th Jun / 19:45 2m4f Hcap Chs Keepitsecret Back 30-Jun-09 19:44 2.76 9.67 2.76 17.03
Odds GB / Thirsk 30th Jun / 19:30 7f Hcap Hiccups Back 30-Jun-09 19:29 7.64 2.11 7.64 (2.11)
Odds GB / Thirsk 30th Jun / 19:30 7f Hcap Violent Velocity Back 30-Jun-09 19:29 2.35 2.11 2.35 (2.11)
Odds GB / Strat 30th Jun / 19:15 2m Claim Hrd Takelli Back 30-Jun-09 19:14 8.8 5.98 8.8 46.64
Odds GB / Strat 30th Jun / 19:15 2m Claim Hrd Graysland Back 30-Jun-09 19:14 5 9.64 5 (9.64)
Odds GB / Thirsk 30th Jun / 19:00 6f Mdn Stks Call To Arms Back 30-Jun-09 18:59 3.3 15.11 3.3 (15.11)
Odds GB / Thirsk 30th Jun / 19:00 6f Mdn Stks Ballodair Back 30-Jun-09 18:59 3.15 15.73 3.15 33.82
Odds GB / Strat 30th Jun / 18:45 2m Mdn Hrd Penyfan Dawn Back 30-Jun-09 18:44 7.4 5.79 7.4 (5.79)
Odds GB / Strat 30th Jun / 18:45 2m Mdn Hrd Split The Wind Back 30-Jun-09 18:44 6.28 6.62 6.28 (6.62)
Odds GB / Thirsk 30th Jun / 18:30 2m Hcap Graze On And On Back 30-Jun-09 18:29 6.8 2.11 6.8 (2.11)
Odds GB / Thirsk 30th Jun / 18:30 2m Hcap Jackday Back 30-Jun-09 18:29 5 2.11 5 (2.11)
Odds GB / Ham 30th Jun / 17:45 1m Mdn Stks Drum Dragon Back 30-Jun-09 17:44 3.45 11.62 3.45 28.47
Odds GB / Ham 30th Jun / 17:45 1m Mdn Stks Curlew Back 30-Jun-09 17:44 2.4 18.54 2.4 (18.54)
Odds GB / Brig 30th Jun / 17:30 5f Hcap Pic Up Sticks Back 30-Jun-09 17:29 5.9 2.11 5.9 (2.11)
Odds GB / Brig 30th Jun / 17:30 5f Hcap Espy Back 30-Jun-09 17:29 5.5 2.11 5.5 (2.11)
Odds GB / Ham 30th Jun / 17:15 6f Hcap Optical Illusion Back 30-Jun-09 17:14 7.6 7.00 7.6 46.20
Odds GB / Ham 30th Jun / 17:15 6f Hcap Ingleby Princess Back 30-Jun-09 17:14 3.95 12.75 3.95 (12.75)
Odds GB / Brig 30th Jun / 17:00 7f Hcap Rocket Rob Back 30-Jun-09 16:59 2.88 22.30 2.88 (22.30)
Odds GB / Ham 30th Jun / 16:45 5f Hcap Raccoon Back 30-Jun-09 16:44 10 3.15 10 (3.15)
Odds GB / Ham 30th Jun / 16:45 5f Hcap Sir Nod Back 30-Jun-09 16:44 2.94 6.71 2.94 (6.71)
Odds GB / Brig 30th Jun / 16:30 1m4f Hcap Majd Aljazeera Back 30-Jun-09 16:29 8 3.48 8 (3.48)
Odds GB / Brig 30th Jun / 16:30 1m4f Hcap Penang Cinta Back 30-Jun-09 16:29 3.8 5.35 3.8 (5.35)
Odds GB / Ham 30th Jun / 16:15 1m4f Hcap Addison De Witt Back 30-Jun-09 16:14 8.6 2.11 8.6 (2.11)
Odds GB / Ham 30th Jun / 16:15 1m4f Hcap Peintre Dargent Back 30-Jun-09 16:14 4.9 2.11 4.9 (2.11)
Odds GB / Brig 30th Jun / 16:00 1m2f Hcap Vita Mia Back 30-Jun-09 15:59 4.4 2.11 4.4 (2.11)
Odds GB / Brig 30th Jun / 16:00 1m2f Hcap Halfway House Back 30-Jun-09 15:59 4.2 2.11 4.2 6.75
Odds GB / Ham 30th Jun / 15:45 1m1f Hcap Regents Secret Back 30-Jun-09 15:44 5.5 2.11 5.5 (2.11)
Odds GB / Ham 30th Jun / 15:45 1m1f Hcap Stateside Back 30-Jun-09 15:44 5.3 2.11 5.3 9.07
Odds GB / Brig 30th Jun / 15:30 1m Sell Stks Lady Florence Back 30-Jun-09 15:29 3.95 2.11 3.95 6.22
Odds GB / Brig 30th Jun / 15:30 1m Sell Stks Proud Junior Back 30-Jun-09 15:29 3.95 2.11 3.95 (2.11)
Odds GB / Ham 30th Jun / 15:15 1m Hcap Petsas Pleasure Back 30-Jun-09 15:14 3.15 2.11 3.15 (2.11)
Odds GB / Ham 30th Jun / 15:15 1m Hcap Aldaado Back 30-Jun-09 15:14 2.06 2.11 2.06 2.24
Odds GB / Brig 30th Jun / 15:00 1m2f Mdn Stks Gordy Bee Back 30-Jun-09 14:59 3.05 2.11 3.05 (2.11)
Odds GB / Brig 30th Jun / 15:00 1m2f Mdn Stks Rockys Pride Back 30-Jun-09 14:59 2.48 2.11 2.48 3.12
Odds GB / Ham 30th Jun / 14:45 5f Claim Stks Metroland Back 30-Jun-09 14:44 3.95 2.11 3.95 (2.11)
Odds GB / Ham 30th Jun / 14:45 5f Claim Stks Gap Princess Back 30-Jun-09 14:44 3.15 2.11 3.15 4.54
Odds GB / Brig 30th Jun / 14:30 6f Hcap Whos Winning Back 30-Jun-09 14:29 7.4 2.11 7.4 (2.11)
Odds GB / Brig 30th Jun / 14:30 6f Hcap Itsher Back 30-Jun-09 14:29 3.75 2.11 3.75 5.80
Odds GB / Ham 30th Jun / 14:15 5f Mdn Stks Waveband Back 30-Jun-09 14:14 9 2.11 9 (2.11)
Odds GB / Ham 30th Jun / 14:15 5f Mdn Stks Melody In The Mist Back 30-Jun-09 14:14 5.4 2.11 5.4 (2.11)
Odds GB / Ham 30th Jun / 14:15 5f Mdn Stks Exgray Lay 30-Jun-09 13:40 1.71 10.00 1.71 (7.10)
Odds RSA / Durban (RSA) 30th Jun / 12:30 R2 1200m Plt 3. Zaro Lay 30-Jun-09 12:24 4.7 2.00 4.7 2.00
Has anyone reading this ever heard of, or used a piece of software called a Betfair Bot? Until today, I had never heard of one of these things, and when I did hear of it, I had images of a Metal Mickey type thing standing next to me and being plugged into my laptop!
Now I have done some more research, I can reveal a bit more. A betfair bot will take over the hardwork of placing bets for you by plugging itself into the Betfair interface and accessing your account. So thats good, but surely this isn’t too hard to do yourself anyway right? Well, yes and no. The bot can be programmed to run 24 hours a day if you like, or to run while you’re at work for example. Additonally, it can move at lightening speed, so you can program it to lay or back at specific odds, and if those odds are available at even a fraction of a second, the bot can get your bet on!
Now the really clever stuff comes with a bit more practise - if you use the bot in conjunction with a Betfair system, you can set all the parameters and it will run with that system until it makes you a profit, or reaches a preset loss amount.
I have just bought a betfair bot, so i’ll get it installed and start to blog my progress with it.